In 2017, CBP created a Forced Labor Division tasked with investigating forced labor allegations and enforcing Section 1307. Subsequently, CBP established a second Forced Labor Division to focus on forced labor outside of Asia. Forced labor enforcement is a CBP priority.
Forced Labor Enforcement Statistics… Follow the Numbers
In the last couple of years, bolstered by increased funding, additional staff, and new mandates, CBP has significantly ramped up forced labor enforcement. In the Monthly Operational Update, the Agency reports statistics regarding entries that were targeted for suspected use of forced labor (under the UFLPA and WROs). While targeting alone does not mean the shipment was detained, these figures indicate that CBP has been active in inspecting shipments for potential indications of forced labor.
Below are the entries targeted by CBP to date.
| Month | Entries targeted | value |
|---|---|---|
| December 2025** | 281 | $17.69 million |
| November 2025** | 292 | $50.03 million |
| October 2025** | 160 | $3.79 million |
| September 2025** | 257 | $28.47 million |
| August 2025** | 150 | $11.88 million |
| July 2025** | 183 | $5.02 million |
| June 2025** | 548 | $17.55 million |
| May 2025 | 132 | $4.5 million |
| April 2025 | 140 | $3.65 million |
| March 2025 | 434 | $2.3 million |
| February 2025 | 1,024 | $9.73 million |
| January 2025 | 1,986 | $13 million |
| December 2024 | 1,404 | $18.7 million |
| November 2024 | 669 | $15.5 million |
| October 2024 | 557 | $38 million |
| September 2024 | 425 | $65 million |
| August 2024 | 400 | $53 million |
| July 2024 | 408 | $70 million |
| June 2024 | 291 | $39 million |
| May 2024 | 450 | $1 million |
| April 2024 | 392 | $184 million |
| March 2024 | 749 | $32 million |
| February 2024 | 540 | $306 million |
| January 2024 | 424 | $236 million |
| December 2023 | 450 | $187 million |
| November 2023 | 331 | $125 million |
| October 2023 | 504 | $199 million |
| September 2023 | 259 | $102 million |
| August 2023 | 320 | $68 million |
| July 2023 | 388 | $107 million |
| June 2023 | 405 | $239 million |
| May 2023 | 460 | $197 million |
| April 2023 | 377 | $159 million |
| March 2023 | 400 | $122.7 million |
| February 2023 | 481 | $109 million |
| January 2023 | 282 | $69 million |
| December 2022 | 310 | $59 million |
| November 2022 | 444 | $128 million |
| October 2022 | 398 | $129.8 million |
| September 2022 | 491 | $158.6 million |
| August 2022 | 838 | $266.5 million |
**These detention figures are solely under the UFLPA and do not include WRO enforcement numbers (as previously reported on our dashboard).
CBP also publishes Uyghur Forced Labor Prevention Act enforcement statistics that report the number and value of entries detained, released, denied, and pending for each industry and country of export. The statistics are updated at least quarterly. However, the statistics do not reflect the number of entries for which a detention response submission was made. The statistics have historically shown that most detentions cover electronics (largely solar products), followed by Apparel, Footwear and Textiles, and Industrial and Manufacturing Materials. The statistics also illustrate that CBP is detaining goods exported from countries other than China.